产品与服务
- 关键特征与功能
- 
                                  - 有效的校准汽车感应器和雷达
- 提供从零部件到雷达整件的自动化测量
- 易于制造和研发测试,以弥合产品全生命周期的差距
- 良好适应性,满足室内1-220ghz各种微波远场测量
- 在测试未来的多波束5G和6G传感器时,执行精确的6度尺寸调整
 
 
- 技术参数表和关键文件
- 
                                  
                                  
 
- 系统配置
- 
                                  - Hardware systems
- Software systems
- Accessories for fixture and tools
- Hardware user manual
- Software user manual
 
 
- 如何购买
Specifications
For more details: View Data Sheet| Gain Repeatibility, Typ | 0.02 dBi |  | 
| HPBW Repeatibility, Typ | 0.05 deg |  | 
| SLL-20db Repeatibility,rms | 0.08 dB |  | 
| SLL-30db Repeatibility,rms | 0.15 dB |  | 
| System Angular Resolution | 0.01 deg |  | 
| System Pointing Accuracy | 0.05 deg |  | 
| DUT Re-positon Accuracy | 0.05 deg |  | 
| Back Slash Angle | 0.01 deg |  | 
| Auto Coordinates  Calculation | 6 (c_d, c_s, c_p, c_t, c_f, c_b) |  | 
| TX Typ Rotary Range | POL: ±180° EL: +/-90°AZ: +/-90° |  | 
| RX Typ Rotary Range | AZ1: ±180° POL: ±180° EL: ±90° AZ2: ±75° |  | 
| TX Rotary Range (>77GHz) | POL: ±125° EL: +/-10°AZ: +/-10° |  | 
| RX Rotary Range (>77GHz) | AZ1: ±180° POL: ±180°EL: ±60° AZ2: ±75° |  | 
| LOS Alignment DOF | 6 DOF |  | 
| System Drive | Full Servo Drive |  | 
| Testing Distance, Typ | 9m |  | 
| Rotation Speed | 0.1°/s ~ 4°/s |  | 
| Position Resolution, Typ | 0.02mm RMS |  | 
| TX Side Max Weight | 25kg |  | 
| RX Side Max Weight | 50kg |  | 
| Control Unit | Industrial PC + LED |  | 
| Power Supply | 380 VAC; 50/60 Hz, 5500 watts |  | 
| Usage Temperature Range | 0-40deg |  | 
| Storage Temperature Range | -10 ~ 60 |  | 
| Product Dimension | Large() |  | 
| Typ Anechonic Chamber | 12m x 8m x 6m [Lab-Model] |  | 
| Testing Modes | Farfield, Multi-hybrid |  | 
| System Self-calibration | Manual + Auto |  | 
| Real Time CCTV | Included |  | 
| Software Licenses | Aerospace Lic. |  | 
| Std Option: Manual Calibration Toolkit | Included |  | 
| Std Option: Automatic Calibration Toolkit | Included |  | 
| Std Option: Production line automation and reporting feature | Included |  | 
| Type1 Mode: Angular Calibration Functionality using Corner Reflectors | Included |  | 
| Type2 Mode: ERIP Pattern Measurement Functionality | Included |  | 
| Type3 Mode: Radar Simulator Testing Functionality | Upgradable |  | 
| Type4 Mode: Radar Angular Resolution Measurement Functionality | Included |  | 
| Type5 Mode: System Noise Measurement Functionality | Included |  | 
| Type6 Mode: System RCS Pattern Measurement Functionality | Included |  | 
| Type7 Mode: Passive Component Pattern Measurement Functionality | Included |  | 
| Type8 Mode: ERIP Frequency Sweep Measurement Functionality | Included |  | 
Options & Upgrade
Services
                            
                          | Post-Purchase Upgrades |  |  | 
| FM57-AH001 | Laser sensing mechanical kits for manual calibration that allows the laser goes through the kit to establish 6-DOF coherance | |
| FM57-AH002 | Laser sensing TX kits for manual calibration that yields multiple DOF adjustment and ejects laser signal | |
| FM57-AH003 | Laser sensing RX kits for manual calibration that yields multiple DOF adjustment and ouputs trigger signal by laser | |
| Functional Options |  |  | 
| FM57-AS001 | Software module used for manual system calibration, which is the driver for AH001,AH002 and AH003 hardware module | |
| FM57-AS003 | Software module used for automatic system calibration, which allows one-click achieving transmitting and receiving coordinate alignment | 
资源中心
| Application Notes | ||
| FM57系列产品技术亮点之交钥匙测试 .pdf 商业雷达及天线暗室测试系统-FM57 系列产品技术亮点 | 2019-10-01 |  1.10 Mb | 
| FM57 系列产品技术亮点之效率 .pdf 商业雷达及天线暗室测试系统-FM57 系列产品技术亮点 | 2019-10-01 |  971.87 Kb | 
| FM57 系列产品技术亮点之精度.pdf 商业雷达及天线暗室测试系统-FM57 系列产品技术亮点 | 2019-10-01 |  649.99 Kb | 
| Brochures | ||
| FM57测试系统选型手册.pdf 自动化商业雷达及天线暗室测试系统 | 2019-10-01 |  3.09 Mb | 
| FM57测试系统宣传手册.pdf 自动化商业雷达及天线暗室测试系统 | 2019-10-01 |  1.11 Mb | 
产品亮点
产品配件
* Prices for: China. Prices are subject to change without notice. Prices shown are Manufacturer's Suggested Retail Prices (MSRP). Prices shown are exclusive of taxes.
 
                    
 
                     技术参数表
 技术参数表
                                       产品手册
 产品手册
                                       选型手册
 选型手册
                                       To view all: Visit Document Library
To view all: Visit Document Library
                                       从香山微波在线商城下单
 从香山微波在线商城下单 咨询专家
 咨询专家